Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1549 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | James Houliston, b. 26 December 1911, Saltcoats, Ayrshire, Scotland ![]() ![]() | |
Mother | Margaret Beaton, b. 14 September 1909, Paisley, Renfrewshire, Scotland ![]() ![]() | |
Married | 19 June 1940 | Paisley, Renfrewshire, Scotland ![]() |
Notes |
|
|
Family ID | F792 | Family Group Sheet | Family Chart |
Family/Spouse | Living | |
Family ID | F794 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Andrew Houliston. | Data Protection Policy.