Name | Susanna Margaretha (Suzie) Malherbe | |
Born | 23 February 1893 | |
Gender | Female | |
Died | 26 March 1993 | |
Person ID | I1775 | Rossouw Family Tree |
Last Modified | 4 January 2007 |
Family/Spouse | Daniel Benjamin Gerhardus (Danie) Rossouw, b. 6 June 1887, d. 15 July 1960 (Age 73 years) | |
Family ID | F780 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.