Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3156 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Harold Lemuel Beasley, b. 29 June 1876, Tatura, Victoria, Australia ![]() ![]() | |
Mother | Jeannie Roddan Houliston, b. 4 November 1880, Newbridge, Victoria, Australia ![]() ![]() | |
Married | 15 December 1911 | Cowra, NSW, Australia ![]() |
Notes |
|
|
Family ID | F1303 | Family Group Sheet | Family Chart |
Family/Spouse | Living | |
Family ID | F1337 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Andrew Houliston. | Data Protection Policy.