Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3178 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | William (Bill) Houliston, b. 18 June 1906, Morpeth, Northumberland, England ![]() | |
Mother | Gladys Stobbart | |
Married | 1926 | Morpeth, Northumberland, England ![]() |
Notes |
|
|
Family ID | F1345 | Family Group Sheet | Family Chart |
Family/Spouse | Living | |||||
Children |
|
|||||
Family ID | F1347 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.