Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3655 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Raymond Houliston, b. 13 December 1911, Newcastle on Tyne, Northumberland, England ![]() ![]() | |
Mother | Florence M Payne, b. 1913, d. 1964, Durham, England ![]() | |
Married | 1938 | Newcastle on Tyne, Northumberland, England ![]() |
Notes |
|
|
Family ID | F1491 | Family Group Sheet | Family Chart |
Family/Spouse | Living | |
Family ID | F1494 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.