Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3661 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | James Thomas Gordon Houliston, b. 1890, Ovingham, Northumberland, England ![]() ![]() | |
Mother | Elizabeth Dickinson | |
Married | 1916 | Newcastle on Tyne, Northumberland, England ![]() |
Notes |
|
|
Family ID | F752 | Family Group Sheet | Family Chart |
Family/Spouse | Living | |
Family ID | F1496 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.