Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3685 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Andrew Houliston, b. 20 February 1887, Home Farm, Whittinghame, Haddington, Scotland ![]() ![]() | |
Mother | Laura Ann Thomas, b. 29 May 1889, Llandanwg, Merionethshire, Wales ![]() ![]() | |
Married | about 1919 | Saskatchewan, Canada ![]() |
Family ID | F445 | Family Group Sheet | Family Chart |
Family/Spouse | Living | |
Family ID | F1502 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.