Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I4350 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | John Houlison, b. 1885, Newham, Northumberland, England ![]() | |
Mother | Annie Grey, b. 1894 | |
Married | 1916 | Belford, Northumberland, England ![]() |
Notes |
|
|
Family ID | F729 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.