Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I4378 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Thomas Houliston, b. 19 February 1874, Coldingham, Berwick, Scotland ![]() ![]() | |
Mother | Annie Mann, b. 1882, d. 1955, St Andrew, Edinburgh City, Midlothian, Scotland ![]() | |
Married | 16 September 1904 | Canongate, Edinburgh, Scotland ![]() |
Notes |
|
|
Family ID | F121 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.