Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I6491 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Peter Lothian Houliston, b. 28 June 1905, Eccles, Berwickshire, Scotland ![]() ![]() | |
Mother | Allison Alice Fullerton, b. 27 November 1908, Edinburgh, Scotland ![]() ![]() | |
Married | 31 December 1932 | Leith South, Edinburgh, Midlothian, Scotland ![]() |
Notes |
|
|
Family ID | F2271 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.