Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I6628 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Henry Johnston, b. 17 August 1882, Gordon, Berwick, Scotland ![]() ![]() | |
Mother | Margaret (Maggie) Houliston, b. 2 April 1889, Swinton, Berwick, Scotland ![]() ![]() | |
Married | 27 April 1923 | Lauder, Berwickshire, Scotland ![]() |
Notes |
|
|
Family ID | F215 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Andrew Houliston. | Data Protection Policy.