Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I7406 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Albert Thomas Houliston, b. 8 June 1905, Newtown, NSW, Australia ![]() ![]() | |
Mother | Dorothy (Doris) Sophia O'Connor | |
Married | 22 April 1925 | Pyrmont, Sydney, NSW, Australia ![]() |
Notes |
|
|
Family ID | F1234 | Family Group Sheet | Family Chart |
Family/Spouse | Living | |
Family ID | F2556 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.