Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I7896 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | William Cockburn Morrison, b. 22 July 1901, 63 Dumbiedykes Road Edinburgh ![]() ![]() | |
Mother | Stephanie Lawson, b. 24 July 1901, 106 South Back Canongate Edinburgh ![]() ![]() | |
Married | 28 July 1922 | 9 Chalmers Street Edinburgh ![]() |
Family ID | F2715 | Family Group Sheet | Family Chart |
Family/Spouse | James Weir Robertson, b. ABT. 1926, d. 2002 (Age ~ 76 years) | |
Family ID | F2719 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.