Matches 1 to 6 of 6 for Last Name equals CARLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7147 | b. 28 December 1824 | Fraserburgh, Aberdeenshire, Scotland ![]() | Houliston Family Tree |
2 | ![]() | I7148 | b. 1850 | Fraserburgh, Aberdeen, Scotland ![]() | Houliston Family Tree |
3 | ![]() | I7157 | b. 1860 | Fraserburgh, Aberdeen, Scotland ![]() | Houliston Family Tree |
4 | ![]() | I7158 | b. 7 July 1863 | Fraserburgh, Aberdeen, Scotland ![]() | Houliston Family Tree |
5 | ![]() | I7159 | b. 1866 | Fraserburgh, Aberdeen, Scotland ![]() | Houliston Family Tree |
6 | ![]() | I8453 | b. 10 October 1891 | Ardersier, Scotland ![]() | Houliston Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.