Matches 1 to 21 of 21 for Last Name equals Lindores
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7181 | b. 9 July 1825 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
2 | ![]() | I2336 | Houliston Family Tree | ||
3 | ![]() | I7184 | b. about 1831 | Houliston Family Tree | |
4 | ![]() | I7185 | b. 29 October 1833 | Edrom, Berwickshire, Scotland ![]() | Houliston Family Tree |
5 | ![]() | I7177 | b. 4 June 1817 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
6 | ![]() | I7170 | b. 3 March 1853 | Bunkle, Berwickshire, Scotland ![]() | Houliston Family Tree |
7 | ![]() | I7180 | b. 27 May 1824 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
8 | ![]() | I7171 | b. 8 October 1855 | Bunkle, Berwickshire, Scotland ![]() | Houliston Family Tree |
9 | ![]() | I7179 | b. 17 December 1821 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
10 | ![]() | I7175 | b. 11 November 1810 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
11 | ![]() | I7172 | b. 2 July 1786 | Eyemouth, Berwickshire, Scotland ![]() | Houliston Family Tree |
12 | ![]() | I7178 | b. 12 November 1819 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
13 | ![]() | I7163 | b. 30 May 1841 | Hutton, Berwickshire, Scotland ![]() | Houliston Family Tree |
14 | ![]() | I7174 | b. 21 October 1808 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
15 | ![]() | I555 | b. 28 April 1843 | Hutton, Berwickshire, Scotland ![]() | Houliston Family Tree |
16 | ![]() | I7169 | b. 25 April 1839 | Swinton, Berwickshire, Scotland ![]() | Houliston Family Tree |
17 | ![]() | I7164 | b. 13 April 1845 | Hutton, Berwickshire, Scotland ![]() | Houliston Family Tree |
18 | ![]() | I7176 | b. 18 December 1814 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
19 | ![]() | I7186 | Houliston Family Tree | ||
20 | ![]() | I1014 | b. 17 January 1813 | Chirnside, Berwickshire, Scotland ![]() | Houliston Family Tree |
21 | ![]() | I7165 | b. 1 August 1847 | Edrom, Berwickshire, Scotland ![]() | Houliston Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Andrew Houliston. | Data Protection Policy.