Matches 6,451 to 6,465 of 6,465
| # | Notes | Linked to |
|---|---|---|
| 6451 | www.ancestry24.co.za 6741/92 - Satchel, Olga Bertha, 1308270026004, Nerina Gardens, Upper Recreation Road, Fish Hoek (Simon's Town). - Buchanan Boyes Thompson Smithers Inc. Fish Hoek. National Archives of South Africa DEPOT KAB SOURCE 3/CT TYPE LEER VOLUME_NO 4/2/1/3/992 SYSTEM 01 REFERENCE B2245 PART 1 DESCRIPTION PROPOSED DWELLING, LOT 3, BUCKBURN ROAD, GREYVILLE ESTATE, NEWLANDS. MRS. OB SATCHEL. STARTING 1939 ENDING 1939 | le Cordeur, Olga Bertha (I8342)
|
| 6452 | www.ancestry24.co.za Satchel, (Mrs.) Rose E. Wife of Oscar J.S. Satchel, Esquire, M.A., Inspector of Schools, Kimberley, Cape Province. Born at East London, Cape Province. Daughter of the late J.J. Cleverly, Esquire, R.M., Walfish Bay, S.A. Educated by private tuition. 2 Sons, 1 Daughter - Oscar; Edward; Dorothy. Residence, The Four Gables, Vryburg, Cape Town. | Satchel, Dorothy (I9027)
|
| 6453 | www.ancestry24.co.za Satchel, (Mrs.) Rose E. Wife of Oscar J.S. Satchel, Esquire, M.A., Inspector of Schools, Kimberley, Cape Province. Born at East London, Cape Province. Daughter of the late J.J. Cleverly, Esquire, R.M., Walfish Bay, S.A. Educated by private tuition. 2 Sons, 1 Daughter - Oscar; Edward; Dorothy. Residence, The Four Gables, Vryburg, Cape Town. National Archives of South Africa DEPOT KAB SOURCE MOOC TYPE LEER VOLUME_NO 6/9/21458 SYSTEM 01 REFERENCE 4744/53 PART 1 DESCRIPTION SATCHEL, ROSE ELIZA. BORN CLEVERLY. ESTATE PAPERS. STARTING 19530000 ENDING 19530000 DEPOT KAB TYPE Accession REFERENCE A1749 DESCRIPTION Mrs. PA Sargeant. STARTING 1900 ENDING 1916 REMARKS Donor: Mrs. PA Sargeant, 1970; 36f; 1 vol. SUMMARY + Articles re Walfish Bay and Mud Islands by Rt. Rev. AGS Gibson and Mrs. OJS Satchel respectively; press cutting re Walfish Bay by Mrs. Walker. + Printed copies of "Dept. of Education: Reports of Inspector OJS Satchel, 1903-1905" DEPOT KAB SOURCE AG Collection TYPE Photo REFERENCE AG11724 DESCRIPTION Group of ladies and gentlemen on verandah of house, Cape Cross, German South West Africa/Namibia. Standing left to right: Unidentified gentleman, R Cleverly, later Mrs. Satchel, OJS Satchel, J Cleverly, Miss Cleverly and unidentified gentleman seated. STARTING 0000 ENDING 0000 DEPOT KAB SOURCE AG Collection TYPE Photo REFERENCE AG11733 DESCRIPTION Mrs. OJS Satchel standing beside horse on which her husband is mounted. STARTING 0000 ENDING 0000 DEPOT KAB SOURCE AG Collection TYPE Photo REFERENCE AG11739 DESCRIPTION Cleverly children on board ship. Appearing from left are: Rose, Edith (Da), and Dorothy. STARTING 0000 ENDING 0000 REMARKS Photograph unsuitable for reproduction. DEPOT KAB SOURCE AG Collection TYPE Photo REFERENCE AG11740 DESCRIPTION Mrs. Sichel, Mr. Sichel and R Cleverly on right, Windhoek, German South West Africa/Namibia. STARTING 0000 ENDING 0000 REMARKS Photograph unsuitable for reproduction. DEPOT KAB SOURCE AG Collection TYPE Photo REFERENCE AG11743 DESCRIPTION Group of ladies and gentlemen on board HMS Odin. Back row from left to right: Unidentified gentleman in uniform, Dorothy, Rose and Edith (Da) Cleverly. Front row from left to right: M Cleverly and two unidentified gentlemen. STARTING 1904 ENDING 1904 DEPOT KAB SOURCE AG Collection TYPE Photo REFERENCE AG11746 DESCRIPTION View of group of ladies and gentlemen beside palm trees, Windhoek, German South West Africa/Namibia. Left to right: J Cleverly, Brangia (Mrs Cleverly), Rose, Mrs. Sichel, Dr. Gaber and Mr. Sichel. STARTING 1903 ENDING 1903 REMARKS Photograph unsuitable for reproduction. DEPOT KAB SOURCE AG Collection TYPE Photo REFERENCE AG11750 DESCRIPTION Mr. and Mrs. Cleverly and family. Back row from left to right: Edith (Da), Rose, Miss Branwell and Dorothy. Second row from left to right: Jock, Mr. and Mrs. Cleverly and Mary. Front row from left to right: George, Winnie, Arthur and Margery. George is seated on juju stool from Accra. STARTING 0000 ENDING 0000 DEPOT KAB SOURCE AG Collection TYPE Photo REFERENCE AG11752 DESCRIPTION Rose, Dorothy and Margery Cleverly. STARTING 0000 ENDING 0000 REMARKS Photograph unsuitable for reproduction. | Cleverly, Rose Eliza (I8341)
|
| 6454 | www.naa.gov.au - images on file HOWLISON Oswald : Service Number - 22081 : Place of Birth - Sydney NSW : Place of Enlistment - Sydney NSW : Next of Kin - (Mother) HOWLISON Jane Series number B2455 Control symbol HOWLISON O 22081 Contents date range circa 1914 - circa 1920 Access status Open Location Canberra Barcode 7017196 http://mariners.records.nsw.gov.au/1909/05/021yon.htm Mariners and ships in Australian Waters YONGALA STEAMSHIP OF ADELAIDE, WILLIAM KNIGHT, MASTER, BURTHEN 3663 / 1825 TONS FROM THE PORT OF FREMANTLE via PORTS TO SYDNEY, NEW SOUTH WALES, 3RD MAY 1909 Surname Given name Station Age Of what Nation Status Comments KNIGHT WILLIAM MASTER CREW ... HOWLISON O. FIREMAN 32 SYDNEY CREW DAVISON C.A. FIREMAN 32 S. SHIELDS CREW DUNN T. FIREMAN 32 GLASGOW CREW HOWLISON A. FIREMAN 23 SYDNEY CREW http://www.bdm.nsw.gov.au Registration Number Last Name Given Name(s) Father's Given Name(s) Mother's Given Name(s) District 27447/1939 HOWLISON OSWALD ALEXANDER JANE PARRAMATTA ... | Howlison, Oswald (I10670)
|
| 6455 | Wynboer | Lategan, Petrus Nicolaas (I443)
|
| 6456 | Wynboer | Hugo, Jacob (I1036)
|
| 6457 | Wynmaker | van der Merwe, Willem (I920)
|
| 6458 | y Durham, England Place of baptism: Place of death: Notes: Spouse name: Robert Anderson Place of marriage: Chester Le Street Date of marriage: 12/02/1929 Divorced: No | Anderson, Robert (I9874)
|
| 6459 | yacht master | Blamford, Thomas George (I8170)
|
| 6460 | YOUNG, Robert Christening Gender: Male Birth Date: May 1838 Christening Date: 13 May 1838 Recorded in: Newton, Midlothian, Scotland Father: Robert YOUNG Mother: Janet BURNET Source: FHL Film 1067787 Dates: 1836 - 1854 1841 census: Piece: SCT1841/680 Place: Cranston-Midlothian Enumeration District: 1Civil Parish: Cranston Ecclesiastical Parish, Village or Island: -Folio: 1 Page: 2Address: Muttonhole CothouseSurname First name(s) Sex Age Occupation Where Born Remarks YOUNG Robert M 25 Agricultural Labourer Midlothian YOUNG Janet F 25 Outside Census County (1841) YOUNG Janet F 7 Midlothian YOUNG Robert M 3 Midlothian YOUNG Margaret F 1 Midlothian SCOTT John M 15 Outside Census County (1841) | Young, Robert (I4541)
|
| 6461 | younger - not much known about | Lavarack, ? (I9984)
|
| 6462 | youngest son Oliver B., died at Helena in october, 1877, of brain fever, soon after his admission to the bar. ============================================================================================= 1860 USA census (3 Aug 1860) - St Joseph, Buchanan, MO: Name Age Sex Race Occupation Real Estate Personal value Birthplace Attended school E Toole 50 Male J P 6000 3000 KY S Toole 48 Female Wife KY E W Toole 21 Male Merchant 8000 4000 MO B M Toole 19 Male Merchant MO V Toole 18 Female MO A B Toole 16 Male MO E Toole 14 Female MO Y J Toole 10 Male MO Y M Toole 5 Male MO Y J R Drier 18 Male Laborer MO Y S Drier 17 Female Servant MO Y C Drier 12 Male MO Y J Tillman 17 Male Laborer MO Y ============================================================================================= 1870 USA census (18 Jan 1870) - St Joseph Ward 3, Buchanan, MO: Name Age Sex Race Occupation Birthplace Parents of foreign birth Edwin C Toole 63 M W Deputy? Recorder Kentucky Lucinda Toole 60 F W At Home Kentucky Bruce Toole 24 M W Lawer Kentucky Oliver Toole 15 M W At Home Missouri Joseph Toole 19 M W Lawer Missouri Sofa Fankhouser 13 M W Servant Prussia Y Y George Toole 12 M B Servant Missouri NB: George is clearly shown as "black" PS: on same page are a Ben C and Rosa Porter ages 58 and 52 both born Kentucky ============================================================================================= | Toole, Oliver B (I8880)
|
| 6463 | [0003] c1. Frederik Hendrik † 1807 t 10.10.1762 x ROSSOUW, Elizabeth *1746 †1806, {d/v Pierre Rossouw & Anna Maria v/d Vyver} > Hy was die eerste Conradie wat op die plaas Harmonie in die Koo wes van die huidige Montagu gaan boer het. Die soldaat, wetenskaplike en ontdekkingsreisiger Robert Jacob Gordon het op een van sy reise in 1778 by Frederik op Harmonie aangedoen. Gordon het die aand van 3 Desember in die donker verdwaal, en om 10 uur by "Coenradi" se plaas "Harmonie" uitgekom waar hy die nag oorgebly het. Hy is die volgende dag weer voort na sy wa wat in die veld vasgesit het. Van die boervrou "Coenradi" het hy 'n "regte wilde vark, met snytande in die kaak, soos van die varke in Europa" as 'n geskenk ontvang (duidelik 'n vlakvark). | Conradie, Frederik Hendrik (I2508)
|
| 6464 | [Beatrice, on birth registration] Florence Anne CHRISTOPHER born Mar ¼ 1879 Dunedin daughter of Alexander George CHRISTOPHER born 1870 Singleton NSW son of Alexander MacKenzie CHRISTOPHER runholder died 1872 NSW and the widow who settled in Dunedin (315;6;334;information Neil HANSEN; 183 DARC;152;111;69) | Christopher, Beatrice Florence Anne (I8234)
|
| 6465 | · ID: I0306 · Name: Samuel ARMSTRONG · Sex: M · Birth: 1877 · Death: 1 JUL 1907 Marriage 1 Lucilla Mabel LITTLEWOOD b: 11 SEP 1873 in Granville, Annapolis, Nova Scotia, Canada * Married: 1897 Children 1. Has No ChildrenEarl Edwin ARMSTRONG b: 1898 2. Has ChildrenAlice Olevia ARMSTRONG b: 1900 3. Has No ChildrenWilliam Victor ARMSTRONG b: 1906 4. Has No ChildrenLucy Whitman ARMSTRONG b: 1908 | Armstrong, Samuel (I10292)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Andrew Houliston. | Data Protection Policy.