Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I3428 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Frank Howliston, b. 1899, Latchford, Cheshire, England ![]() ![]() | |
Mother | Alice Maud (Maude) Farnsworth, b. 9 February 1901, Wandsworth, London, England ![]() ![]() | |
Married | 1923 | Fulham ![]() |
Notes |
|
|
Family ID | F1404 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Andrew Houliston. | Data Protection Policy.