| Name | Norah M Hopper | |
| Gender | Female | |
| Person ID | I4940 | Houliston Family Tree |
| Last Modified | 6 January 2006 | |
| Father | Edward Hopper, b. 30 November 1856, Yedmandale, Yorkshire, England d. 29 June 1936 (Age 79 years) | |
| Mother | Marion Shaw (Maria) Howlison, b. 15 February 1860, Hutchesontown, Glasgow, Lanark, Scotland d. 29 March 1902 (Age 42 years) | |
| Marriage | 1884 | Scarborough, York, England |
| Notes |
|
|
| Family ID | F359 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Andrew Houliston. | Data Protection Policy.