Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I5256 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Thomas Collins, b. 1897 | |
Mother | Florence May Houliston, b. 1900, Morpeth, Northumberland, England ![]() | |
Marriage | 1925 | Morpeth, Northumberland, England ![]() |
Notes |
|
|
Family ID | F1586 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Andrew Houliston. | Data Protection Policy.