Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I5489 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Robert Houlison, b. 1889, Pegswood Colliery, Northumberland, England ![]() ![]() | |
Mother | Maude Ariel or Aerial Garratt, d. 26 August 1958, Lithgow, NSW, Australia ![]() | |
Married | 1916 | Lithgow, NSW, Australia ![]() |
Notes |
|
|
Family ID | F1544 | Family Group Sheet | Family Chart |
Family/Spouse | Living | |
Family ID | F1958 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Andrew Houliston. | Data Protection Policy.