| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5564 | Houliston Family Tree |
| Last Modified | 16 June 2009 | |
| Father | Craig Houliston, b. 13 March 1918, Philadelphia, Philadelphia County, PA, USA d. 5 June 1993, Auckland, New Zealand (Age 75 years) | |
| Mother | Mary Elizabeth Ann Lumpkin, b. 29 October 1920, Philadelphia, Philadelphia County, PA, USA d. 23 August 2005, Upper Darby, Delaware County, PA, USA (Age 84 years) | |
| Divorce | Yes - date unknown | |
| Family ID | F1975 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Andrew Houliston. | Data Protection Policy.