Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I6096 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | Norman Howliston, b. 10 April 1913, Sunderland, Durham, England ![]() ![]() | |
Mother | Vera Carruthers, b. 18 January 1913 d. January 1993, Sunderland, Durham, England ![]() | |
Marriage | 1934 | Sunderland, Durham, England ![]() |
Notes |
|
|
Family ID | F2169 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Andrew Houliston. | Data Protection Policy.