Name | Elizabeth Pearce or Pierce | |
Birth | 1835 | Mitcheldever, Hampshire, England ![]() |
Gender | Female | |
Person ID | I6444 | Houliston Family Tree |
Last Modified | 11 September 2006 |
Father | Charles Pearce or Pierce | |
Mother | Sarah ? | |
Family ID | F2260 | Family Group Sheet | Family Chart |
Family/Spouse | Thomas Judd, b. 1830, Winterslow, Wiltshire, England ![]() | |||
Children |
|
|||
Family ID | F2196 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Andrew Houliston. | Data Protection Policy.