Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I6677 | Houliston Family Tree |
Last Modified | 16 June 2009 |
Father | William (Bill) Houliston, b. 1892, Newcastle On Tyne, Northumberland, England ![]() ![]() | |
Mother | Hilda Clarkson, b. 27 February 1902 d. 1976, Northumberland, England ![]() | |
Marriage | 1925 | Newcastle on Tyne, Northumberland, England ![]() |
Notes |
|
|
Family ID | F653 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Andrew Houliston. | Data Protection Policy.