| Name | Agnes Jane Densley | |
| Birth | Corston, Somerset, England |
|
| Gender | Female | |
| Person ID | I7142 | Houliston Family Tree |
| Last Modified | 5 December 2006 | |
| Father | George Densley, b. about 1850, Blaina, Monmouthshire, Wales | |
| Mother | Martha Lewis, b. about 1848, Corston, Somerset, England | |
| Marriage | 1868 | Keynsham, Somerset, England |
| Notes |
|
|
| Family ID | F2478 | Family Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Andrew Houliston. | Data Protection Policy.